Boys' High School & College
Mentem Hominis Spectato Non Frontem

Wed

18

May

2011

ICSE(10) 2011 Merit List PDF Print E-mail
  
Wednesday, 18 May 2011 09:11

Merit List of ICSE(10) is as follows:

 

Index No. Name ENG HIN EED HCG MAT SCI CTA CAS Best 5 %
Rank
T/1922/034 SUMIT ASTHANA 92 92 99 94 99 90 98 96.4 1
T/1922/326 ABHISHEK AGARWAL 94 94 100 92 94 78 100 96.4 1
T/1922/082 SHASHWAT PANDEY 88 92 98 94 100 94 98 95.6 2
T/1922/197 ATULESH JHA 88 94 99 90 99 92 97 95.4 3
T/1922/306 NALIN PRASHANT MUJUMDAR 94 92 100 92 92 92 98 95.2 4
T/1922/323 UTKARSH SINGH 94 94 97 92 94 90 97 95.2 4
T/1922/024 RAJAT KUMAR 92 90 100 83 94 88 97 94.6 5
T/1922/037 UTKARSH SRIVASTAVA 92 92 99 90 94 80 96 94.6 5
T/1922/045 ABHINAV GUPTA 92 94 99 83 90 88 96 94.2 6
T/1922/211 MUDIT MAKHEJA 88 88 99 92 94 72 98 94.2 6
T/1922/240 APOORVA AGRAWAL 90 92 94 88 98 86 96 94 7
T/1922/231 VIBHAV KRISHNA ADHIKARI 90 92 92 78 98 72 97 93.8 8
T/1922/091 AKSHAT AGRAWAL 86 96 94 80 94 88 98 93.6 9
T/1922/096 ANIMESH SRIVASTAVA 86 96 99 83 92 86 95 93.6 9
T/1922/310 RAHUL GUPTA 90 92 96 88 94 83 95 93.4 10
T/1922/053 ASHISH YADAV 88 90 92 74 95 66 98 92.6 11
T/1922/175 TARUN SIKKA 88 92 98 86 80 90 95 92.6 11
T/1922/066 MAYANK JAISWAL 90 88 94 80 94 72 96 92.4 12
T/1922/207 MATHAR HASAN 86 86 98 86 94 86 98 92.4 12
T/1922/222 SAURABH SRIVASTAVA 86 88 100 88 92 90 94 92.4 12
T/1922/227 SHUBHENDU MISHRA 86 94 97 88 86 90 95 92.4 12
T/1922/138 VATSALYA AHUJA 88 80 94 92 90 90 96 92 13
T/1922/285 ADITYA SRIVASTAVA 86 88 97 78 90 80 97 91.6 14
T/1922/005 AMBUJENDRA PRATAP SINGH 78 92 100 74 90 74 96 91.2 15
T/1922/122 RITWIK DHAWAN 86 92 92 88 92 83 94 91.2 15
T/1922/315 SAMEEN MUSTAFA 92 94 88 78 83 86 96 91.2 15
T/1922/101 AYUSH JAISWAL 74 94 96 90 95 80 96 91 16
T/1922/192 AMRITANSH JAIN 76 90 94 78 97 72 98 91 16
T/1922/204 KUSH RAGHUVANSHI 83 86 94 92 90 90 96 91 16
T/1922/010 DIGJOY SAMANTA 72 78 96 90 100 86 96 90.8 17
T/1922/252 KAUSTUBH SRIVASTAVA 78 92 94 80 94 78 96 90.8 17
T/1922/027 SAMEER PURWAR 76 80 96 88 94 92 95 90.6 18
T/1922/180 YASH SINHA 86 92 94 76 88 69 92 90.4 19
T/1922/105 HIMANSHU SINGH 76 88 98 86 95 88 94 90.2 20
T/1922/121 RISHI KUMAR PANDEY 78 92 92 83 94 76 95 90.2 20
T/1922/220 SAJAL VERMA 76 94 90 86 97 78 94 90.2 20
T/1922/120 RISHABH SRIVASTAVA 80 88 92 83 92 92 94 90 21
T/1922/314 SAMANVAYA GUPTA 83 92 97 83 86 78 92 90 21
T/1922/191 AMAN SRIVASTAVA 76 94 95 83 92 83 92 89.8 22
T/1922/300 HARSHIT GUPTA 78 92 95 78 90 78 94 89.8 22
T/1922/242 ASHUTOSH AGRAWAL 83 83 88 78 98 76 96 89.6 23
 

Rt. Rev. M E Dan Chairman, Bishop of Lucknow (CNI)

bishop.jpg

Nostalgia

image 0image 1image 2image 3image 4image 5image 0image 1image 2image 3image 4image 5

Sesquicentennial Year Celebration

image 0image 1image 2image 3image 4image 5image 6image 7image 8image 9image 10image 11image 12image 0image 1image 2image 3image 4image 5image 6image 7image 8image 9image 10image 11image 12