CLASS APR TO JUNE JULY TO SEPT OCT TO DEC JAN TO MAR
PREP 3200 2850 2850 2850
I TO V 3500 3150 3150 3150
VI TO VIII 3530 3180 3180 3180
IX TO X SCIENCE 4250 3900 3900 3900
IX TO X SCIENCE  WITH COMP 5450 5100 5100 5100
X COMMERCE 3350 3000 3000 3000
XI TO XII COM 3500 3150 3150 3150
XI TO XII COM WITH COMP 5000 4650 4650 4650
XI TO XII SCIENCE 4400 4050 4050 4050
XI TO XII SC WITH COMP 5900 5550 5550 5550
XI TO XII SC WITH BIO TECH 5900 5550 5550 5550